Before now, numerous leaks took the center stage about this phone. But today (December 7, 2017), the brand went ahead to officially unveil the Xiaomi Redmi 5 and Redmi 5 Plus in an event that took place in China. Both phones came with tall Full View displays, gigantic battery capacity and of course attractive prices. Let me reveal to you the full details of the Xiaomi Redmi 5 and Redmi 5 Plus, which includes their specifications, features and prices.

Xiaomi Redmi 5 Features
The Xiaomi Redmi 5 came with a 5.7 inch screen with 18:9 ration and a HD resolution. It is powered by a Snapdragon 450 chipset built on the 14nm process technology. It has an octa-core CPU running at 1.8GHz. Looking at the memory and storage capacity, it came in two different options of 2GB RAM with 16GB internal storage and 3GB RAM with 32GB internal storage. Both internal storages are expandable up to 128GB via microUSD.
Though the Xiaomi Redmi 5 came with Android 7.1.2 Nougat operating system, it has the latest MIUI 9 which has some sweet features like picture-in-picture mode and an intelligent assistant.
The camera department of the Xiaomi Redmi 5 also holds some nice specs as it boasts of a 12MP camera on its rear panel and a 5MP front-facing camera. Both cameras are coupled with LED flash, while the setup at the back has the fingerprint scanner alongside with it. The Redmi 5 has a 3300mAh battery, this will gurantee long lasting usage..
Must read: Top 10 Phones With Long Lasting Battery Life In 2017
Take a look at its full specifications below
[ads1]
Xiaomi Redmi 5 Specifications
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 72.80 x 7.70 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Pixels per inch (PPI) | 282 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Xiaomi Redmi 5 Plus Featues
The Xiaomi Redmi 5 Plus is an enhanced version, thereby coming with more powerful specs and features compared to the regular version, though both has the same appearance. The front panel is covered by the Full View panel that is 5.99 inch. As a improved version, the Xiaomi Redmi 5 Plus has a Full HD resolution and the chipset is a bit more powerful than the regular version, as it spots a Snapdragon 625 chipset. Take a look at the full specifications below:
[ads1]
Xiaomi Redmi 5 Plus Specifications
GENERAL
Release date | December 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 75.45 x 8.05 |
Weight (g) | 179.50 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver |
DISPLAY
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Xiaomi Redmi 5 and Redmi 5 Plus Price and Availability
Both phones are available in Black, Blue, Pink and Gold colours and they will ne released for sale in China as from December 12, 2017. The Xiaomi Redmi 5 Price is CNY799 or CNY899 ($120/$135), while that of the Xiaomi Redmi 5 Plus is CNY999 or CNY1,299 ($150/$195). Its availability in other parts f the world will be announced soon.