After waiting for a whole month, the LG Q6 Plus was officially launched in India some few hours ago. It was actually last month the regular LG Q6 was launched and released into the smartphone market. The LG Q6 Plus is the same bezel-less mid-ranger as the regular Q6, but the only improvement is the extra memory which also attract extra price as well.
Also read: Gionee M7 Full Specifications, Price, Features and Launch Date
LG Q6 Plus Features
There is no much difference between the Q6 Plus and the standard LG Q6, so you can check the specifications and features of LG Q6 for detailed explanation. The LG Q6 Plus will be available with 4GB of RAM and 64GB internal storage. but will have the same Snapdragon 435 chipset. You can also take a glance at its full specifications below.
[ads1]
LG Q6 Plus Specifications
GENERAL SPECIFICATIONS
Launch Date | September 21, 2017 |
Brand | LG |
Model | Q6 |
Color | Astro Black, Ice Platinum, Mystic White, Terra Gold |
Form Factor | Touchbar |
Category | Phablet |
Dual SIM | Yws |
Hybrid SIM | No |
Waterproof | No |
Facial Recognition | No |
Network | LTE+GSM |
Operating System | Android v7.1.1 (Nougat) |
Phone Body | Case: Metal |
Dimensions | 142.5 x 69.3 x 8.1 mm |
Weight | 149 grams |
PROCESSOR & RAM
Processor | 1.4 GHz Tru-Octa Core 64 bit (Cortex A53) |
Chipset | Qualcomm Snapdragon 435 MSM8940 |
RAM | 4 GB |
GPU | Adreno 505 |
DISPLAY
Size | 5.5 inches (13.97 cm) |
Screen | IPS LCD |
Sensors | Light sensor, Proximity sensor, Accelerometer |
Resolution | 1080 x 2160 pixels |
Pixel Density | 439 ppi |
Colours | 16M |
Keyboard | Touch |
Screen to Body Ratio | 79.05 % |
Stylus | No |
Other Input Features | Multi-touch |
CAMERA
Rear Camera | 13 MP |
Front Camera | 5 MP |
Rear Flash | LED Flash |
Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) |
Rear Auto Focus | Yes |
Video Recording | 1080p@30fps, Full HD |
Zoom | Digital Zoom |
BATTERY
Battery Capacity | 3000 mAh |
Battery Type | Li-ion, Non Removable |
Wireless Charging | No |
Quick Charging | No |
CONNECTIVITY
GPRS | Yea |
2G | GSM 1900/1800/900/850 |
3G | HSDPA 2100/1900/900/850 |
4G | LTE |
WiFi | Wi-Fi 802.11, b/g/n |
Bluetooth | v4.2 |
GPS | A-GPS |
NFC Support | Yes |
USB Port | microUSB 2.0 |
Edge | Yes |
HDMI | No |
USB OTG | No |
USB Type-C | No |
ENTERTAINMENT & MULTIMEDIA
Ringtone | Music ringtones, Vibration |
Audio Format | MP3 |
Video Format | MP4 |
Speaker | Yes |
STORAGE
Internal Storage | 64 GB |
Expandable Storage | Up to 2 TB |
Card Slot | microSD |
CALLING & MESSAGING
Phone Book | Practically Unlimited |
SMS | Yes |
MMS | Yes |
Instant Messaging | Yes |
Yes |
ADDITIONAL INFORMATION
Items in the Box | Handset with built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
LG Q6 Plus Price
The LG Q6 Plus Price in India and other countries are as follows:
LG Q6 Plus Price in India: INR 18,000
LG Q6 Plus Price in US: $ 235
LG Q6 Plus Price in Europe: € 195
LG Q6 Plus Price in UK: £ 174